Our Staff
![]() |
|
NAME | Shri Ramu Meena |
DESIGNATION | Deputy Director (Principal) |
QUALIFICATION | M.Com.,B.Ed |
DATE OF BIRTH | 15-08-1962 |
DATE OF JOINING | 29-06-2022 |
PAY SCALE | L-18, 1,17200 |
![]() |
|
NAME | Smt. Saira Bano |
DESIGNATION | Professor (D.E.O) |
QUALIFICATION | M.Sc (Zoology)M.A.(Education),B.Ed |
DATE OF BIRTH | 15-10-1964 |
DATE OF JOINING | 06-08-2021 |
PAY SCALE | L-17,101800 |
![]() |
|
NAME | Smt. Kamla Kaler |
DESIGNATION | Professor (D.E.O) |
QUALIFICATION | B.Sc, M.A.(Sociology, Hindi),B.Ed |
DATE OF BIRTH | 15.10.1966 |
DATE OF JOINING | 06.08.2021 |
PAY SCALE | L-17,107300 |
|
|
NAME | |
DESIGNATION | |
QUALIFICATION | |
DATE OF BIRTH | |
DATE OF JOINING | |
PAY SCALE | |
![]() |
|
NAME | Dr.Anand Singh Bithu |
DESIGNATION | Reader (HOD-PG) |
QUALIFICATION | M.A.(Psychology ,History,Public Ad. Sociology,M.Ed,PhD (Education) |
DATE OF BIRTH | 10-07-1968 |
DATE OF JOINING | 14-05- 2013 |
PAY SCALE | L-16, Basic-90400 |
![]() |
|
NAME | Dr. Sudhir Rupani |
DESIGNATION | Reader |
QUALIFICATION | M.A.(Geography,Psychology, Education, M.Ed,Ph.D (Education),Ph.D(Geography),NET and SLET(Geography),PGDCA |
DATE OF BIRTH | 08-11-1973 |
DATE OF JOINING | 03-10-2015 |
PAY SCALE | L-16, BASIC-80300 |
![]() |
|
NAME | Dr.Anju Tina |
DESIGNATION | Reader |
QUALIFICATION | M.Sc (Chemistry,M.Ed.,Ph.D(Education),DEPA,PGDEPA from Delhi) |
DATE OF BIRTH | 14-04-1968 |
DATE OF JOINING | 27-07-2015 |
PAY SCALE | L-16, BASIC- 101800 |
![]() |
|
NAME | Geeta Balwada |
DESIGNATION | Reader |
QUALIFICATION | M.Sc.(Home Science),B.Ed.,M.A.(Education),M.Sc.(Child Development) |
DATE OF BIRTH | 29-03-1969 |
DATE F JONING | 27-07-2015 |
PAY SCALE | L-16, BASIC-95900 |
![]() |
|
NAME | Rekha Mehndirata |
DESIGNATION | Reader |
QUALIFICATION | M.A.(History),M.Ed |
DATE OF BIRTH | 11-05-1971 |
DATE OF JOINING | 11-11-2016 |
PAY SCALE | L-16,BASIC-78000 |
![]() |
|
NAME | Santosh Khatri |
DESIGNATION | Rader |
QUALIFICATION | M.A.(History,Hindi),M.Ed |
DATE OF BIRTH | 15-05-1967 |
DATE OF JOINING | 27-10-2016 |
PAY SCALE | L-16,82700 |
![]() |
|
NAME | Ramesh Kumar Aacharya |
DESIGNATION | Reader |
QUALIFICATION | M.A.(Hindi),M.Ed |
DATE OF BIRTH | 12-12-1963 |
DATE OF JOINING | 01-07-2019 |
PAY SCALE | L-16,82700 |
![]() |
|
NAME | DR.Moolchand Bohara |
DESIGNATION | Reader |
QUALIFICATION | M.A.(Hindi).M.Ed.,Ph.D(Hindi ) NET(Hindi),SET(Hindi) |
DATE OF BIRTH | 02-01-1972 |
DATE OF JOINING | 04-08-2020 |
PAY SCALE | L-16,BASIC-80300 |
![]() |
|
NAME | Bij Narayan Vyas |
DESIGNATION | reader |
QUALIFICATION | M.Sc(Chemistry),M.Ed |
DATE OF BIRTH | 14-03-1965 |
DATE OF JOINING | 14-08-2020 |
PAY SCALE | L-16,110500 |
![]() |
|
NAME | Nagendra Dutt Sharma |
DESIGNATION | Reader |
QUALIFICATION | M.A,(Political Science) B.Ed,M.A(Education),NET and SET(Political Science) |
DATE OF BIRTH | 06-07-1977 |
DATE OF JOINING | 06-01-2021 |
PAY SCALE | L-16,73500 |
![]() |
|
NAME | Shivani Vyas |
DESIGNATION | Reader |
QUALIFICATION | M.Sc(Food and Nutrition),NET UGC(Home Science),NET ICAR(Food and Technology) JRF SRF,B.Ed,M.A(Educaion)Pursuing Final Year
|
DATE OF BIRTH | 21-09-1983 |
DATE OF JOINING | 06-01-2021 |
PAY SCALE | L-16,BASIC-73500 |
![]() |
|
NAME | Anpurna pareek |
DESIGNATION | Reader |
QUALIFICATION | M.A.(Hindi),M.Ed |
DATE OF BIRTH | 20-03-1963 |
DATE OF JOINING | 06-01-2021 |
PAY SCALE | L-16,BASIC-98800 |
![]() |
|
NAME | Shameem Parihar |
DESIGNATION | Reader |
QUALIFICATION | M.Sc.(Chemistry),B.Ed.,M.A.(Education).NET{ Education} |
DATE OF BIRTH | 19-08-1980 |
DATE OF JOINING | 06-01-2021 |
PAY SCALE | L-16,BASIC-75700 |
![]() |
|
NAME | Dinesh Kumar Chawada |
DESIGANTION | Reader |
QUALIFICATION | M.Sc.(Chemistry),M.Ed |
DATE OF BIRTH | 26-06-1963 |
DATE OF JOINING | 03-02-2021 |
PAY SCALE | L-17,BASIC-101200 |
![]() |
|
NAME | Namrata Sharma |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc.(Cemistry),SLET(Chemistry),B.Ed ,M.A.(Education), NET(Education) |
DATE OF BIRTH | 15-08-1980 |
DATE OF JOINING | 29-06-2015 |
PAY SCALE | L-12, BASIC-54500 |
![]() |
|
NAME | Harsh Bala Prashar |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc.(Chemistry),M.Ed |
DATE OF BIRTH | 29-05-1968 |
DATE OF JOINING | 30-07-2015 |
PAY SCALE | L-13,BASIC-95800 |
![]() |
|
NAME | Dr.Prabodh Chander |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc (Zoology),M.Ed,Ph.D (Zoology) |
DATE OF BIRTH | 11-12-1969 |
DATE OF JOINING | 14-09-2015 |
PAY SCALE | L-13,BASIC-77900 |
![]() |
|
NAME | Dr.Varsha Makkar |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc(Botany),M.Ed,Ph.D( Education) |
DATE OF BIRTH | 21-09-1969 |
DATE OF JOINING | 19-10-2016 |
PAY SCALE | L-13,BASIC-80200 |
![]() |
|
NAME | Praveen Lata Gupta |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc. (Home Science),B.Ed, M.A.(Education) |
DATE OF BIRTH | 21-01-1968 |
DATE OF JOINING | 27-01-2017 |
PAY SCALE | L-13,BASIC-90300 |
![]() |
|
NAME | Ganesh Kumar Sadarangani |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc (Physics),M.Ed |
DATE OF BIRTH | 01-12-1973 |
DATE OF JOINING | 19-06-2018 |
PAY SCALE | L-12,BASIC-57800 |
![]() |
|
NAME | Dr.Suman Sutthar |
DESIGNATION | Lecturer |
QUALIFICATION | M.A.(Sociology),M.Sc(Botany),M.Ed,NET and SET(Eduaction),Ph.d(Education) |
DATE OF BIRTH | 22-07-1980 |
DATE OF JOINING | 09-10-2019 |
PAY SCALE | L-12,BASIC-49900 |
![]() |
|
NAME | Anubala |
DESIGNATON | Lecturer |
QUALIFICATION | M.Sc(Botany),B.Ed,M.A.(Education) |
DATE OF BIRTH | 03-06-1978 |
DATE OF JOINING | 16-10-2019 |
PAY SCALE | L-12,BASIC-54500 |
![]() |
|
NAME | Dr. Seema Arora |
DESIGNATION | Lecturer |
QUALIFICATION | M.A.(Political Science),B.Ed,M.A.(Education), Ph.D(Social Science) |
DATE OF BIRTH | 01-04-1972 |
DATE OF JOINING | 25-10-2019 |
PAY SCALE | L-12,BASIC-77900 |
![]() |
|
NAME | Dr. Shahid Ahmed |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc(Botany),M.Phil(Botany),Ph.D(Botany),M.A.(Hindi),B.Ed |
DATE OF BIRTH | 28-06-1969 |
DATE OF JOINING | 08-01-2021 |
PAY SCALE | L-12,BASIC-73200 |
![]() |
|
NAME | Vinod Kumar Shahoo |
DESIGNATION | Lecturer |
QUALIFICATION | M.A.(Political Science),NET(Political Science),B.Ed |
DATE OF BIRTH | 02-11-1978 |
DATE OF JOINING | 09-02-2021 |
PAY SCALE | L-12,BASIC-48400 |
![]() |
|
NAME | Priyanka |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc.(Maths),M.A.(Hindi),B.Ed |
DATE OF BIRTH | 11-06-1988 |
DATE OF JOINING | 02-10-2021 |
PAY SCALE | L-11,BASIC-49900 |
![]() |
|
NAME | Urmaila Chouhan |
DESIGNATION | Lecturer |
QUALIFICATION | M.A.(Hindi),M.Ed |
DATE OF BIRTH | 22-06-1969 |
DATE OF JOINING | 02-10-2021 |
PAY SCALE | L-13 BASIC-77900 |
![]() |
|
NAME | Punam Chadha |
DESIGNATION | Lecturer |
QUALIFICATION | M.Sc(Chemistry),M.Ed |
DATE OF BIRTH | 05-12-1968 |
DATE OF JOINING | 03-04-2021 |
PAY SCALE | L-14,BASIC-101400 |
![]() |
|
NAME | Smt.Ila Pareek |
DESIGNATION | Lecturer |
QUALIFICATION | M.A(Hindi, Sanskrit),M.Ed |
DATE OF BIRTH | 9-04 -1970 |
DATE OF JOINING | 08-10-2021 |
PAY SCALE | L-13,Basic-77900 |
![]() |
|
NAME | Yatinder Mohan Vyas |
DESIGNATION | Senior Lab Assistant |
QUALIFICATION | 12 PCM, Diploma in Civili |
DATE OF BIRTH | 11-08-1962 |
DATE OF JOINING | 18-12-1997 |
PAY SCALE | L-12,BASIC-73200 |
![]() |
|
NAME | Daya Shankar Purohit |
DEEGNATION | Lab Assistant |
QUALIFICATION | M.Sc (Maths).M.A.(Pub.Ad), |
DATE OF BIRTH | 28-01-1986 |
DATE OF JOINING | 28-04-2006 |
PAY SCALE | L-10,BASIC- 42700 |
![]() |
|
NAME | Vikrant Acharya |
DESIGNATION | Lab Assistant |
QUALIFICATION | B.Sc. |
DATE OF BIRTH | 20-08-1982 |
DATE OF JOINING | 19-03-2020 |
PAY SCALE | L-8, 18500 |
![]() |
|
NAME | Vinay Tripathi |
DESIGNATION | Senior Lab Assistant |
QUALIFICATION | M.Sc., B.Ed |
DATE OF BIRTH | 23-06-1979 |
DATE OF JOINING | 10-01-2022 |
PAY SCALE | L-10, Basic-46700 |