Hospital Directory
B.S.N.L. No. | Administration | Office | |||
---|---|---|---|---|---|
Principal & Controller | 2431842 | Principal & Controller | 600 | Academic Branch | 607 |
Superitendent | 2627686 | Add. Principal - I | 602 | O.S. Estalishment | 608 |
Dy. Superitendent | 2625508 | Add. Principal - II | 603 | Account Section Bill | 609 |
H.O.D. X-Ray | 2625506 | M.O.I/c Academic Section | 604 | Central Workshop | 610 |
Trauma Ward | 2630044 | | | Cash & Purchase Section | 611 |
B.P.L. Counter | 2429843 | Library | Store | 612 | |
Aravali Lab | 2622887 | M.O. I/c Library | 620 | | |
Hospital Enquiry Casulty | 2625509 | Library | 621 | Anatomy | |
Hospital Enquiry Casulty | 200 | | | HOD Anatomy | 622 |
Hospital Enquiry OPD | 300 | Microbiology | Associate Professor | 623 | |
Hospital Police Choki | 101 | HOD Microbiology Lab | 625 | | |
Casualty M.O. I/c | 2625509 | | | Pathology | |
| | Pharmocology | HOD Pathology | 626 | |
| | HOD Pharmocology | 628 | Histopathology Lab | 627 |
| | Pharmocology Office | 629 | | |
| | | | P.S.M. Deptt. | |
| | Physiology | HOD P.S.M. Deptt | 630 | |
| | HOD Physiology | 632 | P.S.M. Office | 631 |
| | Physiology Lab | 633 | | |
| | | | Bio-Chemistry | |
| | Hostels | HOD Biochemistry | 634 | |
| | | 650 | Bio-Chemistry Lab | 635 |
| | | 651 | | |
| | | 652 | Hostel Warden | |
| | | 653 | 655 | |
| | | | U.G. Boys Warden | 656 |
| | | | P.G. Boys & Girls Warden | 657 |
| | | | | 658 |
Name | Ext. No. | Name | Ext. No. | Name | Ext. No. |
---|---|---|---|---|---|
Medicine Deptt. | Surgery Deptt. | ICC & ICL Cardio | 474 | ||
Tele Medicine | 406 | Surgery Office (R.No. 91) | 430 | Male & Female Ward | 475 |
Asst. Profesoor (R.No. 101) | 407 | Plastic & Neuro O.P.D. (R.No. 6) | 431 | Cath Lab | 478 |
Asst. Professor (R.No. 37) | 408 | Sr. Surgeon Room OPD (R.No. 7) | 432 | | |
Medicine Office | 409 | HOD Surgeon Unit - I (R.No. 90) | 433 | Orthopedic | |
H.O.D. Medicine Unit- I | 410 | HOD Surgeon Unit - II (R.No. 93) | 434 | HOD Orthopedics | 480 |
H.O.D. Medicine Unit - II | 411 | Burn Unit | 435 | Plaster Room | 481 |
H.O.D. Medicine Unit - III | 412 | Surgical OPD(R.No. - 9 & 11) | 436 | Orthopdic OPD | 482 |
H.O.D. Medicine Unit - IV | 413 | Male Surgical Ward - I | 437 | Physiotherapy | 483 |
Medical O.P.D. (R.No. 39) | 414 | Male Surgical Ward - II | 438 | Male Ortgopedic Ward - I | 484 |
M.M. Ward - I | 415 | Male Surgical Ward-III & IV | 439 | Male Orthopedic Ward - II | 485 |
M.M. Ward - II | 416 | Female Surgical Ward I & II | 440 | Female Orthopedic Ward I & II | 486 |
M.M. Ward- III | 417 | Female Surgical Ward III & IV | 441 | Trauma Ward | 487 |
M.M. Ward - IV | 418 | Post Opearative Ward | 442 | IPR O.T. | 488 |
FM Ward - I & II | 429 | Operation New O.T. | 443 | Old Operation Theatre | 489 |
FM Ward III & IV | 421 | Nuro Ward | 445 | | |
A.R.T. Center | 422 | HOD Surgeon (R.No. - 94) | 446 | Pediatrics/Children | |
Medical ICU unit | 423 | HOD Surgeon (R.No. - 89 B) | 447 | HOD Children-I | 490 |
ECG (R.No. 34) | 424 | | | Sr. Dr. Room Children | 491 |
Dialysis | 425 | Cardiology | HOD Children - II | 492 | |
Sr. Dr. Physician O.P.D. ( R.No. - 36) | 426 | HOD Cardiology | 465 | Children OPD/Enquiry | 493 |
Gastrology O.P.D. (R.No. - 30) | 427 | Cardiology OPD | 467 | Children ICU Ward | 495 |
Gastro Endoscopy Room | 428 | Asst. Professor | 468 | Children Ward | 496 |
Gastro Ward | 429 | C.M.O. Cardio | 470 | Pedia ICU Surgery | 497 |
| | | | | |
Eye | Anesthesia | | | ||
HOD Eye Deptt. (R.No. - 4 & 23) | 505 | HOD Anesthesia New O.T. | 515 | T.B. & Chest | |
HOD Eye Deptt. (R.No.-3) | 506 | Sr. Dr. New O.T. | 516 | HOD T.B. & Chest | 526 |
Sr. Dr. Eye Deptt. (R.No. - 5) | 507 | Sr. Old O.T. | 517 | T.B. Ward | 527 |
Eye OPD (R.No. - 1) | 508 | P.A.C. (R.No. 16) | 518 | T.B. O.T. | 528 |
Eye Ward | 509 | | | | |
Eye O.T. | 510 | Psychiatry/Mental | Skin Deptt. | ||
| | H.O.D. Mental Deptt. | 520 | H.O.D. Skin (R.No. 26) | 530 |
E.N.T. Deptt. | Sr. Dr. Mental Deptt. | 521 | Skin OPD (R.No. 24) | 531 | |
HOD ENT Deptt | 536 | Mental O.P.D. | 522 | Sr. Dr. Skin (Deptt R.No. 25) | 532 |
E.N.T. OPD | 537 | Mental Ward | 523 | Skin Ward | 533 |
E.N.T. Ward | 538 | De-Addiction Ward | 524 | | |
E.N.T. O.T. | 539 | | | Radiotherapy/Cancer | |
| | Radio diagnosis/X-Ray | HOD Cancer | 550 | |
Forensic Medicine/Jurist | | | Cobalttheraphy & OPD | 551 | |
HOD Jurist(R.No. 80) | 540 | C.T. Scan | 544 | Sr. Dr. Cancer | 552 |
Sr. Dr. Jurist(R.No. 81) | 541 | HOD X-Ray | 545 | | |
Jurist Office | 542 | Sr. Dr. | 547 | Dentistry/Dental | |
Postmortem | 543 | Reception and OPD | 548 | HOD Dental R.No. 74 | 553 |
| | Sonography | 549 | Sr. Dr. Dental R.No. 75 | 554 |
Aryuvadic Deptt. | | | | | |
H.O.D. Aryuvadic (R.No. 77) | 559 | Casulty | Homeopathic Deptt. | ||
| | Casualty M.O. | 556 | HOD Homeapathic (R.No. 115 B) | 560 |
Miscl. Ward & Facilities | Casualty Ward | 557 | | | |
Isolation Ward | 561 | Casualty Ward | 558 | | |
Special Ward | 562 | | | | |
Immunization Clinic | 563 | Office | | | |
Micro Lab | 564 | Sr. Acount Officer | 580 | Acct. Bills | 590 |
Biochem Lab | 565 | Account Section | 581 | R.M.R.S. | 591 |
Pathology Lab | 566 | O.S. Supdt Office | 582 | | |
Blood Bank Officer I/C | 567 | Nursing Suptd | 583 | | |
Blood Bank OPD | 568 | Matron Office | 584 | Urology | |
Workshop | 569 | Record Room | 585 | Urology Ward | 670 |
Pump Room | 570 | Store | 586 | Urology O.T. | 671 |
PWD Civil | 571 | Sab Store | 587 | | |
Kitchen | 573 | Nursing School | 588 | | |
Swinflu | 574 | Linen Store | 589 | | |
B.S.N.L. No. | Administration | Office | |||
---|---|---|---|---|---|
Principal & Controller | 2431842 | Principal & Controller | 600 | Academic Branch | 607 |
Superitendent | 2627686 | Add. Principal - I | 602 | O.S. Estalishment | 608 |
Dy. Superitendent | 2625508 | Add. Principal - II | 603 | Account Section Bill | 609 |
H.O.D. X-Ray | 2625506 | M.O.I/c Academic Section | 604 | Central Workshop | 610 |
Trauma Ward | 2630044 | | | Cash & Purchase Section | 611 |
B.P.L. Counter | 2429843 | Library | Store | 612 | |
Aravali Lab | 2622887 | M.O. I/c Library | 620 | | |
Hospital Enquiry Casulty | 2625509 | Library | 621 | Anatomy | |
Hospital Enquiry Casulty | 200 | | | HOD Anatomy | 622 |
Hospital Enquiry OPD | 300 | Microbiology | Associate Professor | 623 | |
Hospital Police Choki | 101 | HOD Microbiology Lab | 625 | | |
Casualty M.O. I/c | 2625509 | | | Pathology | |
| | Pharmocology | HOD Pathology | 626 | |
| | HOD Pharmocology | 628 | Histopathology Lab | 627 |
| | Pharmocology Office | 629 | | |
| | | | P.S.M. Deptt. | |
| | Physiology | HOD P.S.M. Deptt | 630 | |
| | HOD Physiology | 632 | P.S.M. Office | 631 |
| | Physiology Lab | 633 | | |
| | | | Bio-Chemistry | |
| | Hostels | HOD Biochemistry | 634 | |
| | | 650 | Bio-Chemistry Lab | 635 |
| | | 651 | | |
| | | 652 | Hostel Warden | |
| | | 653 | 655 | |
| | | | U.G. Boys Warden | 656 |
| | | | P.G. Boys & Girls Warden | 657 |
| | | | | 658 |
Name | Ext. No. | Name | Ext. No. | Name | Ext. No. |
---|---|---|---|---|---|
Medicine Deptt. | Surgery Deptt. | ICC & ICL Cardio | 474 | ||
Tele Medicine | 406 | Surgery Office (R.No. 91) | 430 | Male & Female Ward | 475 |
Asst. Profesoor (R.No. 101) | 407 | Plastic & Neuro O.P.D. (R.No. 6) | 431 | Cath Lab | 478 |
Asst. Professor (R.No. 37) | 408 | Sr. Surgeon Room OPD (R.No. 7) | 432 | | |
Medicine Office | 409 | HOD Surgeon Unit - I (R.No. 90) | 433 | Orthopedic | |
H.O.D. Medicine Unit- I | 410 | HOD Surgeon Unit - II (R.No. 93) | 434 | HOD Orthopedics | 480 |
H.O.D. Medicine Unit - II | 411 | Burn Unit | 435 | Plaster Room | 481 |
H.O.D. Medicine Unit - III | 412 | Surgical OPD(R.No. - 9 & 11) | 436 | Orthopdic OPD | 482 |
H.O.D. Medicine Unit - IV | 413 | Male Surgical Ward - I | 437 | Physiotherapy | 483 |
Medical O.P.D. (R.No. 39) | 414 | Male Surgical Ward - II | 438 | Male Ortgopedic Ward - I | 484 |
M.M. Ward - I | 415 | Male Surgical Ward-III & IV | 439 | Male Orthopedic Ward - II | 485 |
M.M. Ward - II | 416 | Female Surgical Ward I & II | 440 | Female Orthopedic Ward I & II | 486 |
M.M. Ward- III | 417 | Female Surgical Ward III & IV | 441 | Trauma Ward | 487 |
M.M. Ward - IV | 418 | Post Opearative Ward | 442 | IPR O.T. | 488 |
FM Ward - I & II | 429 | Operation New O.T. | 443 | Old Operation Theatre | 489 |
FM Ward III & IV | 421 | Nuro Ward | 445 | | |
A.R.T. Center | 422 | HOD Surgeon (R.No. - 94) | 446 | Pediatrics/Children | |
Medical ICU unit | 423 | HOD Surgeon (R.No. - 89 B) | 447 | HOD Children-I | 490 |
ECG (R.No. 34) | 424 | | | Sr. Dr. Room Children | 491 |
Dialysis | 425 | Cardiology | HOD Children - II | 492 | |
Sr. Dr. Physician O.P.D. ( R.No. - 36) | 426 | HOD Cardiology | 465 | Children OPD/Enquiry | 493 |
Gastrology O.P.D. (R.No. - 30) | 427 | Cardiology OPD | 467 | Children ICU Ward | 495 |
Gastro Endoscopy Room | 428 | Asst. Professor | 468 | Children Ward | 496 |
Gastro Ward | 429 | C.M.O. Cardio | 470 | Pedia ICU Surgery | 497 |
| | | | | |
Eye | Anesthesia | | | ||
HOD Eye Deptt. (R.No. - 4 & 23) | 505 | HOD Anesthesia New O.T. | 515 | T.B. & Chest | |
HOD Eye Deptt. (R.No.-3) | 506 | Sr. Dr. New O.T. | 516 | HOD T.B. & Chest | 526 |
Sr. Dr. Eye Deptt. (R.No. - 5) | 507 | Sr. Old O.T. | 517 | T.B. Ward | 527 |
Eye OPD (R.No. - 1) | 508 | P.A.C. (R.No. 16) | 518 | T.B. O.T. | 528 |
Eye Ward | 509 | | | | |
Eye O.T. | 510 | Psychiatry/Mental | Skin Deptt. | ||
| | H.O.D. Mental Deptt. | 520 | H.O.D. Skin (R.No. 26) | 530 |
E.N.T. Deptt. | Sr. Dr. Mental Deptt. | 521 | Skin OPD (R.No. 24) | 531 | |
HOD ENT Deptt | 536 | Mental O.P.D. | 522 | Sr. Dr. Skin (Deptt R.No. 25) | 532 |
E.N.T. OPD | 537 | Mental Ward | 523 | Skin Ward | 533 |
E.N.T. Ward | 538 | De-Addiction Ward | 524 | | |
E.N.T. O.T. | 539 | | | Radiotherapy/Cancer | |
| | Radio diagnosis/X-Ray | HOD Cancer | 550 | |
Forensic Medicine/Jurist | | | Cobalttheraphy & OPD | 551 | |
HOD Jurist(R.No. 80) | 540 | C.T. Scan | 544 | Sr. Dr. Cancer | 552 |
Sr. Dr. Jurist(R.No. 81) | 541 | HOD X-Ray | 545 | | |
Jurist Office | 542 | Sr. Dr. | 547 | Dentistry/Dental | |
Postmortem | 543 | Reception and OPD | 548 | HOD Dental R.No. 74 | 553 |
| | Sonography | 549 | Sr. Dr. Dental R.No. 75 | 554 |
Aryuvadic Deptt. | | | | | |
H.O.D. Aryuvadic (R.No. 77) | 559 | Casulty | Homeopathic Deptt. | ||
| | Casualty M.O. | 556 | HOD Homeapathic (R.No. 115 B) | 560 |
Miscl. Ward & Facilities | Casualty Ward | 557 | | | |
Isolation Ward | 561 | Casualty Ward | 558 | | |
Special Ward | 562 | | | | |
Immunization Clinic | 563 | Office | | | |
Micro Lab | 564 | Sr. Acount Officer | 580 | Acct. Bills | 590 |
Biochem Lab | 565 | Account Section | 581 | R.M.R.S. | 591 |
Pathology Lab | 566 | O.S. Supdt Office | 582 | | |
Blood Bank Officer I/C | 567 | Nursing Suptd | 583 | | |
Blood Bank OPD | 568 | Matron Office | 584 | Urology | |
Workshop | 569 | Record Room | 585 | Urology Ward | 670 |
Pump Room | 570 | Store | 586 | Urology O.T. | 671 |
PWD Civil | 571 | Sab Store | 587 | | |
Kitchen | 573 | Nursing School | 588 | | |
Swinflu | 574 | Linen Store | 589 | | |
J.L.N. Hospital,Ajmer
E.P.B.X. No-0145-2425050
Name |
Ext. No. |
Name |
Ext. No. |
Name |
Ext. No. |
Medicine Deptt. |
Surgery Deptt. |
ICC & ICL Cardio |
474 |
||
Tele Medicine |
406 |
Surgery Office |
430 |
Male & Female Ward |
475 |
Asst. Profesoor |
407 |
Plastic & Neuro O.P.D. |
431 |
Cath Lab |
478 |
Asst. Professor |
408 |
Sr. Surgeon Room OPD |
432 |
|
|
Medicine Office |
409 |
HOD Surgeon Unit - I |
433 |
Orthopedic |
|
H.O.D. Medicine Unit- I |
410 |
HOD Surgeon Unit - II |
434 |
HOD Orthopedics |
480 |
H.O.D. Medicine Unit - II |
411 |
Burn Unit |
435 |
Plaster Room |
481 |
H.O.D. Medicine Unit - III |
412 |
Surgical OPD |
436 |
Orthopdic OPD |
482 |
H.O.D. Medicine Unit - IV |
413 |
Male Surgical Ward - I |
437 |
Physiotherapy |
483 |
Medical O.P.D. |
414 |
Male Surgical Ward - II |
438 |
Male Ortgopedic Ward - I |
484 |
M.M. Ward - I |
415 |
Male Surgical Ward-III & IV |
439 |
Male Orthopedic Ward - II |
485 |
M.M. Ward - II |
416 |
Female Surgical Ward I & II |
440 |
Female Orthopedic Ward I & II |
486 |
M.M. Ward- III |
417 |
Female Surgical Ward III & IV |
441 |
Trauma Ward |
487 |
M.M. Ward - IV |
418 |
Post Opearative Ward |
442 |
IPR O.T. |
488 |
FM Ward - I & II |
429 |
Operation New O.T. |
443 |
Old Operation Theatre |
489 |
FM Ward III & IV |
421 |
Nuro Ward |
445 |
|
|
A.R.T. Center |
422 |
HOD Surgeon |
446 |
Pediatrics/Children |
|
Medical ICU unit |
423 |
HOD Surgeon |
447 |
HOD Children-I |
490 |
ECG (R.No. 34) |
424 |
|
|
Sr. Dr. Room Children |
491 |
Dialysis |
425 |
Cardiology |
HOD Children - II |
492 |
|
Sr. Dr. Physician O.P.D. |
426 |
HOD Cardiology |
465 |
Children OPD/Enquiry |
493 |
Gastrology O.P.D. |
427 |
Cardiology OPD |
467 |
Children ICU Ward |
495 |
Gastro Endoscopy Room |
428 |
Asst. Professor |
468 |
Children Ward |
496 |
Gastro Ward |
429 |
C.M.O. Cardio |
470 |
Pedia ICU Surgery |
497 |
|
|
|
|
|
|
Eye |
Anesthesia |
|
|
||
HOD Eye Deptt. |
505 |
HOD Anesthesia New O.T. |
515 |
T.B. & Chest |
|
HOD Eye Deptt. |
506 |
Sr. Dr. New O.T. |
516 |
HOD T.B. & Chest |
526 |
Sr. Dr. Eye Deptt. |
507 |
Sr. Old O.T. |
517 |
T.B. Ward |
527 |
Eye OPD |
508 |
P.A.C. |
518 |
T.B. O.T. |
528 |
Eye Ward |
509 |
|
|
|
|
Eye O.T. |
510 |
Psychiatry/Mental |
Skin Deptt. |
||
|
|
H.O.D. Mental Deptt. |
520 |
H.O.D. Skin (R.No. 26) |
530 |
E.N.T. Deptt. |
Sr. Dr. Mental Deptt. |
521 |
Skin OPD (R.No. 24) |
531 |
|
HOD ENT Deptt |
536 |
Mental O.P.D. |
522 |
Sr. Dr. Skin (Deptt R.No. 25) |
532 |
E.N.T. OPD |
537 |
Mental Ward |
523 |
Skin Ward |
533 |
E.N.T. Ward |
538 |
De-Addiction Ward |
524 |
|
|
E.N.T. O.T. |
539 |
|
|
Radiation Oncology |
|
|
|
Radio diagnosis/X-Ray |
HOD Cancer |
550 |
|
Forensic Medicine/Jurist |
|
|
Cobalt Theraphy & OPD |
551 |
|
HOD Jurist |
540 |
C.T. Scan |
544 |
Sr. Dr. Cancer |
552 |
Sr. Dr. Jurist |
541 |
HOD X-Ray |
545 |
|
|
Jurist Office |
542 |
Sr. Dr. |
547 |
Dentistry/Dental |
|
Postmortem |
543 |
Reception and OPD |
548 |
HOD Dental R.No. 74 |
553 |
|
|
Sonography |
549 |
Sr. Dr. Dental R.No. 75 |
554 |
Aryuvadic Deptt. |
|
|
|
|
|
H.O.D. Aryuvadic |
559 |
Casulty |
Homeopathic Deptt. |
||
|
|
Casualty M.O. |
556 |
HOD Homeapathic (R.No. 115 B) |
560 |
Miscl. Ward & Facilities |
Casualty Ward |
557 |
|
|
|
Isolation Ward |
561 |
Casualty Ward |
558 |
|
|
Special Ward |
562 |
|
|
|
|
Immunization Clinic |
563 |
Office |
|
|
|
Micro Lab |
564 |
Sr. Acount Officer |
580 |
Acct. Bills |
590 |
Biochem Lab |
565 |
Account Section |
581 |
R.M.R.S. |
591 |
Pathology Lab |
566 |
O.S. Supdt Office |
582 |
|
|
Blood Bank Officer I/C |
567 |
Nursing Suptd |
583 |
|
|
Blood Bank OPD |
568 |
Matron Office |
584 |
Urology |
|
Workshop |
569 |
Record Room |
585 |
Urology Ward |
670 |
Pump Room |
570 |
Store |
586 |
Urology O.T. |
671 |
PWD Civil |
571 |
Sab Store |
587 |
|
|
Kitchen |
573 |
Nursing School |
588 |
|
|
Swinflu |
574 |
Linen Store |
589 |
|
|